| Edward Goodchild |
PARENTS: |
Johanna Walsh |
|
SIBLINGS: |
| Florence Goodchild | F | Feb 26, 1915 NY to Feb 26, 1997 NJ |
| Isabella Goodchild | F | Mar 28, 1916 NY to Oct 25, 1962 NY |
| George Goodchild | M | Feb 14, 1920 NY to Feb 11, 1927 NY |
| Edward Goodchild | M | Dec 16, 1921 NY to Sep 03, 1930 NY |
| Catherine Goodchild | F | Nov 26, 1923 NY to Dec 01, 2011 NY |
| Thomas Goodchild | M | Mar 10, 1926 NY to Jan 10, 1927 NY |
| James E. Goodchild | M | Jan 03, 1928 NY to Jun 23, 1995 NY |
| William Goodchild | M | Jul 13, 1933 NY to Jul 28, 2006 Florida |
|
Johanna Goodchild |
|
NOTE: If the Spouse, Children,
Parents or Siblings are underlined, then
that is a link to that individual, which will take you to that
individual's page. If I have any additional information such as birth certificates, marriage certificates, death certificates, religious information or burial information then the Place of Birth, Date of Birth, Marriage Date, Marriage Location, Date of Death, Place of Death, Burial Location or Personal Info: Census is underlined, then there is a link to a document, just click on the underlined date, etc. Some of the documents are jpg images, others are pdf (adobe) images and the census info may be Microsoft excel. So, click on those links for more information!!! |
|
Click on the thumbnail for a page of pictures. |
| Click Personal Info: for census data |
| SEX: | Female | SPOUSE_2: | Edmond Monat |
| Date of Birth: | Mar 12, 1918 | Marriage Date: | Oct 22, 1951 |
| Place of Birth: | New York, NY | Marriage Location: | Jersey City, NJ |
| Date of Death: | Apr 01, 2002 | SPOUSE_1: | Robert Kraus |
| Place of Death: | Ormond Beach, FL | Marriage Date: | Aug 11, 1935 |
| Burial Location: | Rosehill Cemetery, Linden, NJ | Marriage Location: | Manhattan, NY |
| NOTES: |
| CHILDREN: |
| Name: | Sex: | Date of Birth: | Place of Birth: | Date of Death: | Place of Death: |